More observations...
Here are the biggest financial backers of the front groups opposing Label GMO in California, (this list is more vast than below, and a bit shocking, I thought)
so far as we can tell:
Campaign Finance:
NO ON 37: COALITION AGAINST THE DECEPTIVE FOOD LABELING SCHEME, SPONSORED BY FARMERS AND FOOD PRODUCERS
View Information:
(Due to the amount of data, these pages may take some time to load.)
General Information
Contributions Received
Contributions Made
Expenditures Made
Late and $5000+ Contributions Received
Late Contributions Made
Late Independent Expenditures
Electronic Filings
DOWNLOAD THESE RESULTS: MICROSOFT EXCEL
Late and $5000+ Contributions Received
Here are the biggest financial backers of the front groups opposing Label GMO in California, (this list is more vast than below, and a bit shocking, I thought)
so far as we can tell:
Monsanto Company | $4,208,000.00 |
E.I. DuPont De Nemours & Co. | $4,025,200.00 |
PepsiCo, Inc. | $1,716,300.00 |
BASF Plant Science | $1,642,300.00 |
Bayer CropScience | $1,618,400.00 |
Dow Agrosciences LLC | $1,184,800.00 |
Nestle USA, Inc. | $1,169,400.00 |
Coca-Cola North America | $1,164,400.00 |
ConAgra Foods | $1,076,700.00 |
Syngenta Corporation | $821,300.00 |
Kellogg Company | $632,500.00 |
General Mills, Inc. | $519,400.00 |
Del Monte | $484,125 |
General Mills | $388,798 |
Bumble Bee Foods | $270,426 |
Sara Lee | $246,766 |
Campbell Soup | $179,545 |
Dole | $125,681 |
Ocean Spray | $60,546 |
Land O’Lakes | $59,321 |
Hero North America | $58,028 |
Kraft Foods | $34,404 |
Godiva | $30,666 |
Smithfield | $14,286 |
Reily Foods Co. | $13,214 |
Heinz | $10,444 |
Idahoan Foods | $7,181 |
Mars | $5,773 |
Bunge North America | $5,193 |
Croplife | $5,000 |
Abbott Nutrition | $3,918 |
Campaign Finance:
NO ON 37: COALITION AGAINST THE DECEPTIVE FOOD LABELING SCHEME, SPONSORED BY FARMERS AND FOOD PRODUCERS
Election Cycle: 2011 through 2012 Historical |
View Information:
(Due to the amount of data, these pages may take some time to load.)
General Information
Contributions Received
Contributions Made
Expenditures Made
Late and $5000+ Contributions Received
Late Contributions Made
Late Independent Expenditures
Electronic Filings
In addition to filing regularly required campaign disclosure statements, candidates, officeholders, ballot measure committees, political parties, PACs, and major donors may file late contribution reports and other special filings. These usually occur in the 90 days preceding Election Day. Contributions and independent expenditures of $1,000 or more are disclosed within 24 hours of the time they are made or received. You may search in this section by filer, by date, by candidate, and by proposition. At any other time, contributions of $5,000 or more are disclosed within 10 days. |
DOWNLOAD THESE RESULTS: MICROSOFT EXCEL
Late and $5000+ Contributions Received
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
ABBOTT NUTRITION | ABBOTT PARK | IL / 60064 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$100,000.00 | INITIAL | 11/13/2012 | 11/13/2012 | 1713850-IDT235 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CARGILL, INC. | WAYZATA | MN / 55391 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$9,900.00 | INITIAL | 11/6/2012 | 11/6/2012 | 1713175-IDT234 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PEPSICO, INC. | PURCHASE | NY / 10577 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$340,000.00 | INITIAL | 11/5/2012 | 11/5/2012 | 1712787-IDT233 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KRAFT FOOD GROUP | NORTHFIELD | IL / 60093 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$50,000.00 | INITIAL | 11/5/2012 | 11/5/2012 | 1712787-IDT232 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BIOTECHNOLOGY INDUSTRY ORGANIZATION | WASHINGTON | DC / 20024 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$250,000.00 | INITIAL | 11/1/2012 | 11/1/2012 | 1711236-INC680 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
COCA-COLA NORTH AMERICA | ATLANTA | GA / 30313 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$235,000.00 | INITIAL | 11/1/2012 | 11/1/2012 | 1711236-IDT229 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
POST FOODS, LLC | PARSIPPANY | NJ / 07054 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,150.00 | INITIAL | 11/1/2012 | 11/1/2012 | 1711236-IDT228 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
UNILEVER | ENGLEWOOD CLIFFS | NJ / 07632 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
490316 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$95,000.00 | AMENDMENT #1 | 10/31/2012 | 11/2/2012 | 1710343-IDT227 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
OCEAN SPRAY CRANBERRIES, INC. | LAKEVILLE-MIDDLEBORO | MA / 02349 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
1353200 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$22,000.00 | AMENDMENT #1 | 10/31/2012 | 11/2/2012 | 1710343-IDT225 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
NESTLE USA, INC. AND AFFILIATED ENTITIES | GLENDALE | CA / 91203 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
481043 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$146,000.00 | AMENDMENT #1 | 10/31/2012 | 11/2/2012 | 1710343-IDT224 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONDELEZ INTERNATIONAL | EAST HANOVER | NJ / 07936 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$74,000.00 | AMENDMENT #1 | 10/31/2012 | 11/2/2012 | 1710343-IDT223 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
LAND O'LAKES, INC. | ARDEN HILLS | MN / 55126 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
1242730 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$50,000.00 | AMENDMENT #1 | 10/31/2012 | 11/2/2012 | 1710343-IDT222 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CAMPBELL SOUP COMPANY | CAMDEN | NJ / 08103 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
491013 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$98,000.00 | AMENDMENT #1 | 10/31/2012 | 11/2/2012 | 1710343-IDT219 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BUMBLE BEE FOODS, LLC | SAN DIEGO | CA / 92123 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
1353148 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$52,100.00 | AMENDMENT #1 | 10/31/2012 | 11/2/2012 | 1710343-IDT218 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,913.94 | INITIAL | 10/29/2012 | 10/30/2012 | 1708056-NON669 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GENERAL MILLS, INC. | GOLDEN VALLEY | MN / 55426 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$95,000.00 | INITIAL | 10/29/2012 | 10/30/2012 | 1708056-IDT217 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
THE J.M. SMUCKER COMPANY | ORRVILLE | OH / 44667 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$70,000.00 | INITIAL | 10/29/2012 | 10/30/2012 | 1708056-IDT216 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
RICH PRODUCTS CORPORATION | BUFFALO | NY / 14213 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$18,000.00 | INITIAL | 10/29/2012 | 10/30/2012 | 1708056-IDT215 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CARGILL, INC. | WAYZATA | MN / 55391 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$2,039.40 | INITIAL | 10/29/2012 | 10/29/2012 | 1706905-NON666 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
E.I. DUPONT DE NEMOURS & CO. | WASHINGTON | DC / 20004 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$500,000.00 | INITIAL | 10/29/2012 | 10/29/2012 | 1706905-IDT214 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,000,000.00 | INITIAL | 10/26/2012 | 10/26/2012 | 1705629-INC654 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GROCERY MANUFACTURERS ASSOCIATION | WASHINGTON | DC / 20005 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,500,000.00 | INITIAL | 10/26/2012 | 10/26/2012 | 1705629-INC652 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SUNNY DELIGHT BEVERAGES COMPANY | CINCINNATI | OH / 45242 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$20,000.00 | INITIAL | 10/26/2012 | 10/26/2012 | 1705629-IDT213 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HORMEL FOODS CORPORATION | AUSTIN | MN / 55912 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$93,600.00 | INITIAL | 10/26/2012 | 10/26/2012 | 1705629-IDT212 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HERSHEY COMPANY | HERSHEY | PA / 17033 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$25,000.00 | INITIAL | 10/26/2012 | 10/26/2012 | 1705629-IDT211 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BRUCE FOODS CORPORATION | SAINT MARTINVILLE | LA / 70582 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$6,700.00 | INITIAL | 10/26/2012 | 10/26/2012 | 1705629-IDT210 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$797.67 | AMENDMENT #1 | 9/30/2012 | 11/1/2012 | 1704077-NON681 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$2,032.00 | AMENDMENT #1 | 10/24/2012 | 11/1/2012 | 1704077-NON641 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$2,540.98 | AMENDMENT #1 | 10/20/2012 | 11/1/2012 | 1704077-NON635 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GROCERY MANUFACTURERS ASSOCIATION | WASHINGTON | DC / 20005 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
1315497 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$85,000.00 | AMENDMENT #1 | 10/20/2012 | 11/1/2012 | 1704077-NON634 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GROCERY MANUFACTURERS ASSOCIATION | WASHINGTON | DC / 20005 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
1315497 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$42,000.00 | AMENDMENT #1 | 9/30/2012 | 11/1/2012 | 1704077-NON348 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,081.96 | AMENDMENT #1 | 9/30/2012 | 11/1/2012 | 1704077-NON347 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CARGILL, INC. | WAYZATA | MN / 55391 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$4,350.00 | AMENDMENT #1 | 10/25/2012 | 11/1/2012 | 1704077-INC643 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
FARIBAULT FOODS, INC. | MINNEAPOLIS | MN / 55402 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
1353077 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$10,000.00 | AMENDMENT #1 | 10/25/2012 | 11/1/2012 | 1704077-IDT209 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CROPLIFE AMERICA | WASHINGTON | DC / 20005 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$4,500.00 | INITIAL | 10/22/2012 | 10/22/2012 | 1701159-INC443 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PCS ADMINISTRATION (USA) INC. (ALSO KNOWN AS 'POTASHCORP') PAC (OUT OF STATE PAC) | NORTHBROOK | IL / 60062 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$2,000.00 | INITIAL | 10/22/2012 | 10/22/2012 | 1701159-INC441 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MARS INCORPORATED | RANCHO DOMINGUEZ | CA / 90220 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$121,700.00 | INITIAL | 10/22/2012 | 10/22/2012 | 1701159-IDT208 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CONAGRA FOODS | OMAHA | NE / 68102 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$100,000.00 | INITIAL | 10/22/2012 | 10/22/2012 | 1701159-IDT207 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SNACK FOOD ASSOCIATION | ARLINGTON | VA / 22209 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$10,000.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-INC430 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KRAFT FOOD GROUP | NORTHFIELD | IL / 60093 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$304,500.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT206 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
WELCH FOODS, INC. | CONCORD | MA / 01742 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$122,751.55 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT205 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
UNILEVER | ENGLEWOOD CLIFFS | NJ / 07632 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$372,100.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT204 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
TREE TOP, INC. | SELAH | WA / 98942 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$81,261.35 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT203 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SUNNY DELIGHT BEVERAGES COMPANY | CINCINNATI | OH / 45242 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$20,700.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT202 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SMITHFIELD FOODS, INC. | SMITHFIELD | VA / 23430 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$454,908.15 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT201 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PEPSICO, INC. | PURCHASE | NY / 10577 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$429,100.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT199 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
OCEAN SPRAY CRANBERRIES, INC. | LAKEVILLE-MIDDLEBORO | MA / 02349 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$25,000.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT198 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
NESTLE USA, INC. | GLENDALE | CA / 91203 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$146,200.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT197 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MOODY DUNBAR, INC. | JOHNSON CITY | TN / 37604 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,000.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT196 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONDELEZ INTERNATIONAL | EAST HANOVER | NJ / 07936 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$107,000.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT195 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MEAD JOHNSON NUTRITION COMPANY | GLENVIEW | IL / 60026 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$80,000.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT194 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
LAND O'LAKES, INC. | ARDEN HILLS | MN / 55126 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$20,700.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT193 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KRAFT FOODS GLOBAL, INC. | NORTHFIELD | IL / 60093 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,094,851.75 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT192 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KNOUSE FOODS COOPERATIVE, INC. | PEACH GLEN | PA / 17375 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$28,900.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT191 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KELLOGG COMPANY | BATTLE CREEK | MI / 49016 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$158,200.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT190 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
THE J.M. SMUCKER COMPANY | ORRVILLE | OH / 44667 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$97,000.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT189 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HIRZEL CANNING COMPANY | TOLEDO | OH / 43619 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$9,977.52 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT188 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HILLSHIRE BRANDS COMPANY | DOWNERS GROVE | IL / 60515 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$85,900.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT187 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HERSHEY COMPANY | HERSHEY | PA / 17033 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$98,800.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT186 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GOYA FOODS GREAT LAKES | ANGOLA | NY / 14006 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$14,470.35 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT185 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GOYA DE PUERTO RICO, INC. | BAYAMSN | PR / 00961 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$24,049.31 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT184 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GENERAL MILLS, INC. | GOLDEN VALLEY | MN / 55426 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$227,100.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT183 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
FLOWERS FOODS, INC. | THOMASVILLE | GA / 31757 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$135,414.68 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT182 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
FARIBAULT FOODS, INC. | MINNEAPOLIS | MN / 55402 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$44,837.70 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT181 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
COCA-COLA NORTH AMERICA | ATLANTA | GA / 30313 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$291,100.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT180 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CLOROX COMPANY | OAKLAND | CA / 94612 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$6,900.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT179 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CLEMENT PAPPAS & COMPANY, INC. | CARNEYS POINT | NJ / 08069 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$66,983.98 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT178 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CAMPBELL SOUP COMPANY | CAMDEN | NJ / 08103 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$250,000.00 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT177 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BUNGE NORTH AMERICA, INC. | SAINT LOUIS | MO / 63146 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$165,360.68 | INITIAL | 10/19/2012 | 10/19/2012 | 1700298-IDT176 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BRUCE FOODS CORPORATION | SAINT MARTINVILLE | LA / 70582 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
